Top Performing IPO's

Company Issue Price (Rs.) Current Price Gain/Loss (%) LTT
Orbit Corporation Ltd 110.00 673 511.82 Feb 22 2008 12:13PM
Everonn Systems India Ltd 140.00 758.55 441.82 Feb 22 2008 12:13PM
MIC Electronics Ltd 150.00 750 400.00 Feb 22 2008 12:12PM
Allied Digital Services Ltd 190.00 795 318.42 Feb 22 2008 12:13PM
SEL Manufacturing Company Ltd 90.00 268 197.78 Feb 22 2008 12:13PM
Gremach Infrastructure Equipments & Projects Ltd 86.00 256 197.67 Feb 22 2008 12:13PM
Vishal Retail Ltd 270.00 801.2 196.74 Feb 22 2008 12:13PM
Time Technoplast Ltd 315.00 850 169.84 Feb 22 2008 12:07PM
Nitin Fire Protection Industries Ltd 190.00 450 136.84 Feb 22 2008 12:09PM
ICRA Ltd 330.00 773.2 134.30 Feb 22 2008 12:17PM
Indian Bank 91.00 207.35 127.86 Feb 22 2008 12:13PM
Power Finance Corporation Ltd 85.00 187 120.00 Feb 22 2008 12:13PM
Ankit Metal & Power Ltd 36.00 74.5 106.94 Feb 22 2008 12:11PM
Glory Polyfilms Ltd 48.00 95.6 99.17 Feb 22 2008 12:13PM
Simplex Projects Ltd 185.00 358 93.51 Feb 22 2008 12:11PM
Bhagwati Banquets & Hotels Ltd 40.00 74.5 86.25 Feb 22 2008 12:13PM
Advanta India Ltd 640.00 1079 68.59 Feb 22 2008 12:15PM
Astral Poly Technik Ltd 115.00 186 61.74 Feb 22 2008 12:12PM
DLF Ltd 525.00 829.45 57.99 Feb 22 2008 12:20PM
Idea Cellular Ltd 75.00 107.45 43.27 Feb 22 2008 12:13PM
Indus Fila Ltd 170.00 240 41.18 Feb 22 2008 12:13PM
Take Solutions Ltd 730.00 1010 38.36 Feb 22 2008 12:13PM
Page Industries Ltd 360.00 474.85 31.90 Feb 22 2008 12:13PM
Evinix Accessories Ltd 120.00 148 23.33 Feb 22 2008 11:50AM
Binani Cement Ltd 75.00 83.5 11.33 Feb 22 2008 12:11PM
Euro Ceramics Ltd 165.00 171.5 3.94 Feb 22 2008 12:13PM
Allied Computers International (Asia) Ltd 12.00 0 -100.00 NA
Aries Agro Ltd 130.00 0 -100.00 NA
Burnpur Cement Ltd 12.00 0 -100.00 NA
Consolidated Construction Consortium Ltd 510.00 0 -100.00 NA
Cords Cable Industries Ltd 135.00 0 -100.00 NA
eClerx Services Ltd 315.00 0 -100.00 NA
Housing Development & Infrastructure Ltd 500.00 0 -100.00 NA
Indowind Energy Ltd 65.00 0 -100.00 NA
J Kumar Infraprojects Ltd 110.00 0 -100.00 NA
Kaveri Seed Company Ltd 170.00 0 -100.00 NA
Koutons Retail India Ltd 415.00 0 -100.00 NA
Maytas Infra Ltd 370.00 0 -100.00 NA
Motilal Oswal Financial Services Ltd 825.00 0 -100.00 NA
OnMobile Global Ltd 440.00 0 -100.00 NA
Power Grid Corporation of India Ltd 52.00 0 -100.00 NA
Refex Refrigerants Ltd 65.00 0 -100.00 NA
Religare Enterprises Ltd 185.00 0 -100.00 NA
Shriram EPC Ltd 300.00 0 -100.00 NA
 
HOME....