Margin

 

 

DATE-22-02-2008
Symbol Mlot Span Margin% Exposure Margin% Total Margin% SpanMargin PerShare ExpMargin PerShare TotalMargin PerShare SpanMargin PerLot ExpMargin PerLot TotalMargin PerLot
3IINFOTECH 1350 20.03 5 25.03 26.3 6.57 32.87 35505 8862.75 44367.75
ABAN 50 21.71 5.14 26.85 858.64 203.29 1061.93 42932 10164.35 53096.35
ABB 250 15.94 5 20.94 193.07 60.54 253.61 48268 15135.63 63403.63
ABIRLANUVO 200 18.06 5.02 23.08 308.27 85.68 393.95 61654 17136.27 78790.27
ACC 375 15.63 5 20.63 122.36 39.13 161.49 45885 14671.88 60556.88
ADLABSFILM 225 40.3 9.44 49.74 358.62 84 442.62 80690 18899.35 99589.35
AIAENG 200 19.7 5 24.7 301 76.37 377.37 60200 15274.5 75474.5
AIRDECCAN 850 35.37 7.77 43.14 62.87 13.81 76.68 53440 11739.5 65179.5
ALBK 2450 22.89 5.69 28.58 24.69 6.14 30.83 60491 15034.83 75525.83
ALOKTEXT 3350 24.85 6.02 30.87 17.16 4.16 21.32 57486 13925.31 71411.31
AMBUJACEM 2062 10.92 5 15.92 12.88 5.89 18.77 26559 12150.34 38709.34
AMTEKAUTO 600 16.34 5 21.34 50.52 15.45 65.97 30312 9270 39582
ANDHRABANK 2300 22 5.43 27.43 19.97 4.93 24.9 45931 11333.77 57264.77
ANSALINFRA 650 39.2 8.26 47.46 84.22 17.74 101.96 54743 11532.61 66275.61
APIL 200 18.88 5.12 24 137.75 37.34 175.09 27550 7468.03 35018.03
APTECHT 650 34.31 7.71 42.02 79.12 17.78 96.9 51428 11554.01 62982.01
ARVINDMILL 4300 33.67 7.74 41.41 16.45 3.78 20.23 70735 16258.26 86993.26
ASHOKLEY 4775 24.49 6.34 30.83 8.83 2.29 11.12 42163 10913.6 53076.6
AUROPHARMA 350 23.09 5 28.09 69.14 14.97 84.11 24199 5239.5 29438.5
AXISBANK 225 18.44 5 23.44 184.35 49.96 234.31 41479 11241 52720
BAJAJAUTO 100 19.03 5 24.03 458.23 120.38 578.61 45823 12037.75 57860.75
BAJAJHIND 950 44.56 10.32 54.88 122.3 28.32 150.62 116185 26907.08 143092.08
BALRAMCHIN 2400 35.81 8.72 44.53 35.4 8.62 44.02 84960 20687.33 105647.33
BANKBARODA 700 21.11 5.13 26.24 80.2 19.49 99.69 56140 13642.21 69782.21
BANKINDIA 950 18.63 6.31 24.94 65.97 22.33 88.3 62672 21217.53 83889.53
BANKNIFTY 25 12.64 3 15.64 1129.76 268.13 1397.89 28244 6703.2 34947.2
BATAINDIA 1050 28.96 6.74 35.7 46.54 10.83 57.37 48867 11372.74 60239.74
BEL 275 21.03 5 26.03 301.82 71.75 373.57 83001 19729.88 102730.88
BEML 125 19.14 5 24.14 224.39 58.6 282.99 28049 7325 35374
BHARATFORG 1000 19.62 5 24.62 55.82 14.23 70.05 55820 14225 70045
BHARTIARTL 250 14.39 5 19.39 124.71 43.33 168.04 31178 10832.5 42010.5
BHEL 75 19.79 5 24.79 413.11 104.34 517.45 30983 7825.5 38808.5
BHUSANSTL 250 25.68 7.83 33.51 255.54 77.9 333.44 63885 19475.17 83360.17
BILT 1900 17.15 5 22.15 24.51 7.14 31.65 46569 13570.75 60139.75
BINDALAGRO 4950 49.2 10.96 60.16 23.35 5.2 28.55 115583 25742.57 141325.57
BIOCON 450 17.64 5 22.64 72.81 20.63 93.44 32765 9284.63 42049.63
BIRLAJUTE 850 27.1 6.93 34.03 59.89 15.31 75.2 50907 13015.06 63922.06
BOMDYEING 300 27.39 6.11 33.5 197.52 44.05 241.57 59256 13214.1 72470.1
BONGAIREFN 2250 35.74 8.9 44.64 22.36 5.57 27.93 50310 12525.64 62835.64
BPCL 550 22.07 5.08 27.15 91.73 21.11 112.84 50452 11611.86 62063.86
BRFL 1150 25.73 5.91 31.64 88.49 20.32 108.81 101764 23369.77 125133.77
BRIGADE 550 32.29 12.07 44.36 91.36 34.15 125.51 50248 18780.32 69028.32
CAIRN 1250 19.19 5 24.19 40.96 10.67 51.63 51200 13334.38 64534.38
CANBK 800 24.31 5.38 29.69 66.73 14.77 81.5 53384 11812.33 65196.33
CENTRALBK 2000 21.04 5.53 26.57 21.68 5.7 27.38 43360 11391.8 54751.8
CENTURYTEX 425 26.84 5.63 32.47 223.92 46.96 270.88 95166 19959.12 115125.12
CESC 550 21.72 5 26.72 110.3 25.38 135.68 60665 13959 74624
CHAMBLFERT 3450 40.19 10.53 50.72 24.46 6.41 30.87 84387 22105.89 106492.89
CHENNPETRO 900 23.18 5.95 29.13 70.85 18.18 89.03 63765 16364.88 80129.88
CIPLA 1250 14.21 5 19.21 26.73 9.4 36.13 33413 11750 45163
CMC 200 48.79 6.59 55.38 407.35 55.02 462.37 81470 11003.98 92473.98
CNX100 50 12.67 3 15.67 641.64 151.84 793.48 32082 7591.8 39673.8
CNXIT 50 13.09 3 16.09 536.62 122.89 659.51 26831 6144.6 32975.6
COLPAL 550 15.93 5 20.93 59.97 18.81 78.78 32984 10346.88 43330.88
CORPBANK 600 17.44 5 22.44 59.26 16.98 76.24 35556 10189.5 45745.5
CROMPGREAV 500 20.26 5 25.26 62.54 15.43 77.97 31270 7713.75 38983.75
CUMMINSIND 475 14.65 5 19.65 48.43 16.53 64.96 23004 7850.56 30854.56
DABUR 2700 19.62 5 24.62 19.58 4.99 24.57 52866 13466.25 66332.25
DCB 1400 27.64 7.03 34.67 30.19 7.68 37.87 42266 10747.46 53013.46
DENABANK 2625 31.51 7.35 38.86 21.26 4.96 26.22 55808 13013.63 68821.63
DIVISLAB 155 21.49 5.48 26.97 304.32 77.6 381.92 47170 12027.93 59197.93
DLF 400 19.25 5.21 24.46 160.54 43.44 203.98 64216 17377.43 81593.43
DRREDDY 400 15.07 5 20.07 80.28 26.63 106.91 32112 10650 42762
EDELWEISS 250 32.93 12.17 45.1 296.24 109.46 405.7 74060 27365.77 101425.77
EDUCOMP 75 31.79 7.11 38.9 1290.55 288.59 1579.14 96791 21644.08 118435.08
EKC 1000 22.72 5.34 28.06 69.15 16.25 85.4 69150 16249.62 85399.62
ESCORTS 2400 31.87 7.79 39.66 33.9 8.28 42.18 81360 19883.2 101243.2
ESSAROIL 5650 49.14 12.03 61.17 114.87 28.12 142.99 649016 158878.71 807894.71
FEDERALBNK 851 16.18 5 21.18 47.61 14.71 62.32 40516 12513.96 53029.96
FINANTECH 150 16.49 5 21.49 359.49 108.99 468.48 53924 16348.13 70272.13
GAIL 750 20.49 5.18 25.67 82.31 20.8 103.11 61733 15600.22 77333.22
GBN 1250 48.24 6.16 54.4 109.16 13.94 123.1 136450 17421.25 153871.25
GDL 2500 24.57 5.88 30.45 26.69 6.39 33.08 66725 15964.2 82689.2
GESHIP 600 27.88 6.26 34.14 121.78 27.34 149.12 73068 16402.45 89470.45
GITANJALI 500 21.23 5.93 27.16 63.23 17.65 80.88 31615 8826.81 40441.81
GLAXO 300 12.25 5 17.25 113.73 46.39 160.12 34119 13915.5 48034.5
GMRINFRA 1250 29.48 6.42 35.9 54.06 11.77 65.83 67575 14713.84 82288.84
GNFC 1475 22.58 5.81 28.39 39.94 10.27 50.21 58912 15155.6 74067.6
GRASIM 88 13.12 5 18.12 368.72 140.51 509.23 32447 12364.66 44811.66
GTL 750 11.16 5 16.16 27.96 12.52 40.48 20970 9388.13 30358.13
GTOFFSHORE 250 26.01 5.61 31.62 209.08 45.09 254.17 52270 11272.59 63542.59
GUJALKALI 1400 27.03 6.64 33.67 45.04 11.06 56.1 63056 15487.14 78543.14
HAVELLS 400 21.6 5.15 26.75 123.15 29.36 152.51 49260 11742 61002
HCC 1400 26.92 6.64 33.56 44.34 10.94 55.28 62076 15310.51 77386.51
HCLTECH 650 23.41 5 28.41 66.23 14.15 80.38 43050 9194.25 52244.25
HDFC 75 16.1 5 21.1 427.51 132.71 560.22 32063 9953.25 42016.25
HDFCBANK 200 13.89 5 18.89 214.07 77.03 291.1 42814 15406 58220
HDIL 400 34.59 7.73 42.32 284.89 63.66 348.55 113956 25462.62 139418.62
HEROHONDA 400 15.36 5 20.36 111.52 36.29 147.81 44608 14515 59123
HINDALCO 1595 26.75 5.37 32.12 50.36 10.11 60.47 80324 16123.89 96447.89
HINDOILEXP 1600 36.55 8.6 45.15 40.21 9.46 49.67 64336 15136 79472
HINDPETRO 1300 26.52 5.46 31.98 77.95 16.05 94 101335 20861.02 122196.02
HINDUJAVEN 250 49.79 7.76 57.55 260.51 40.6 301.11 65128 10150.08 75278.08
HINDUNILVR 1000 18.88 5 23.88 40.87 10.82 51.69 40870 10822.5 51692.5
HINDZINC 250 22.88 5.25 28.13 139.59 32.02 171.61 34898 8005.59 42903.59
HOTELEELA 3750 29.57 6.85 36.42 15.85 3.67 19.52 59438 13768.5 73206.5
HTMTGLOBAL 250 57.9 8.11 66.01 180.09 25.22 205.31 45023 6305.53 51328.53
ICICIBANK 175 17.98 5 22.98 204.75 56.91 261.66 35831 9959.25 45790.25
IDBI 1200 28.5 7.08 35.58 32.4 8.05 40.45 38880 9655.7 48535.7
IDEA 2700 20.56 5 25.56 22.08 5.37 27.45 59616 14492.25 74108.25
IDFC 1475 20.02 5.63 25.65 39.45 11.09 50.54 58189 16363.52 74552.52
IFCI 7875 34.68 9.11 43.79 22.06 5.79 27.85 173723 45627.44 219350.44
I-FLEX 150 29.01 5.97 34.98 307.64 63.31 370.95 46146 9495.88 55641.88
INDHOTEL 1899 20.32 5 25.32 25.4 6.25 31.65 48235 11864 60099
INDIACEM 725 22.63 5.7 28.33 45.56 11.47 57.03 33031 8318.72 41349.72
INDIAINFO 250 24.82 7.21 32.03 289.27 84.03 373.3 72318 21007.24 93325.24
INDIANB 1100 25.15 6.51 31.66 52.68 13.63 66.31 57948 14995.13 72943.13
INDUSINDBK 1925 33.1 7.88 40.98 31.09 7.4 38.49 59848 14243.69 74091.69
INFOSYSTCH 100 13.52 5 18.52 220.22 81.39 301.61 22022 8139.25 30161.25
IOB 1475 20.8 5.29 26.09 35.53 9.04 44.57 52407 13327.1 65734.1
IOC 600 27.61 5.78 33.39 144.86 30.32 175.18 86916 18191.39 105107.39
ISPATIND 4150 40.11 10.07 50.18 17.85 4.48 22.33 74078 18596.77 92674.77
ITC 1125 16.57 5 21.57 33.35 10.06 43.41 37519 11320.31 48839.31
IVRCLINFRA 500 19.15 5.5 24.65 89.66 25.75 115.41 44830 12874.13 57704.13
IVRPRIME 400 43.96 9.13 53.09 110.17 22.88 133.05 44068 9151.91 53219.91
J&KBANK 300 34.78 5 39.78 250.39 35.99 286.38 75117 10797 85914
JETAIRWAYS 400 19.98 5 24.98 151.29 37.86 189.15 60516 15144 75660
JINDALSAW 250 24.65 6.56 31.21 207.4 55.18 262.58 51850 13794.86 65644.86
JINDALSTEL 625 37.93